A detailed overview of the LOFAR Cycle allocations and observing schedules can be found here.
The list of accepted LOFAR DDT projects is given below.
Project Code |
PI |
Title |
DDT001 |
R. Oonk |
Radio Recombination Lines Cas A |
DDT0004 |
J. M. Griessmeier |
Measuring the energy of Saturns Magnetosphere |
DDT0007 |
R. Courtin |
Supplementary observation of Saturns deep atmosphere with LOFAR for the determination of the abundance of water |
DDT_003 |
P. Best |
A joint LOFAR deep field: ELAIS-N1 |
DDT_004 |
J. Hessels |
LOFAR observations of PSR J1713+0747 |
DDT_005 |
J. Hessels |
150 MHz Pulsar VLBI |
DDT_006 |
J. Hessels |
Delving Deeper into the Mystery of Pulsar Mode Switching |
DDT0012 |
G. Heald |
Investigating the accretion state of the "missing link" pulsar J1023+0038 |
DDT1_001 |
J. Broderick |
LOFAR observations of the currently active transient XTE J1908+094 |
DDT1_002 |
L. Gurvits |
HI absorption at z>5 |
DDT2_001 |
D. Mulcahy |
Search for possible pulsar located at SNR CTA-1 |
DDT2_002 |
J. Hessels |
Simultaneous X-ray/radio observations of the mode-switching B0943+10 |
DDT2_003 |
M. Johnson |
PS86X1-Interplanetary CubeSat and Thin-Film Spacecraft/Lander/Rover Communications and Navigation Pathfinder Experiment with LOFAR and the LuxSpace 4M Lunar Flyby Mission |
DDT2_004 |
J. Hessels |
CANDI2: a LOFAR candidate millisecond pulsar |
DDT3_001 |
J. Noordam |
Simultaeous Observations with LOFAR and (NLR) GNSS receivers |
DDT3_002 |
J. Truestedt |
The low-frequency structure and jet kinetic power of 1222+216 |
DDT3_003 |
C. Vocks |
LOFAR observations of the partial solar eclipse on 20 March 2015 |
DDT3_004 |
R. Fallows |
LOFAR Observation of the Passage of a Coronal Mass Ejection |
DDT4_002 |
J. Broderick |
The 2015 V404 Cyg outburst: detecting radio oscillations with LOFAR |
DDT4_003 | J. Broderick | The 2015 V404 Cyg outburst: further monitoring with LOFAR |
DDT4_004 | J. Broderick | LOFAR radio follow-up of a trigger |
DDT5_001 | J. Hessels | Characterizing the Low-Frequency Emission Properties of the Unique Repeating Fast Radio Burst FRB121102 |
DDT5_002 | P. Zarka | Search of radio emission from the 55 Cnc exoplanetary system |
DDT5_003 | Z. Pleunis | Determining the properties of the first millisecond pulsar discovered by LOFAR |
DDT5_004 | G. Mann | Interferometric Tracking of Coronal Mass Ejections with LOFAR |
DDT6_001 | S. Straal | Confirming the first LOFAR pulsar in a Supernova Remnant |
DDT6_002 | B. Marcote | Cygnus X-1 in the hard state: the low radio frequency follow-up |
DDT6_003 | C. Bassa | Time-domain follow up of steep spectrum pulsar candidates |
DDT7_001 | J. Eisloeffel | Following-up the first ever detected accretion burst in a high-mass YSO |
DDT7_002 | C. Bassa | Determining the properties of the fastest-spinning Galactic field millisecond pulsar |
DDT8_001 | C. Bassa | Timing of PSR J0652+47 and testing COBALT-to-DRAGNET recording |
DDT8_002 | R. Oonk | Finishing Cygnus: a new perpspective on the dense, cold gas in the Milky Way |
DDT8_003 | J. Chau | Specular meteor echo observations with LOFAR International Stations |
DDT8_004 | D. Michilli | The properties of the slowest spinning radio pulsar |
DDT8_005 | P. Gallagher | LOFAR Observations of Sep 2017 Solar Activity |
DDT8_006 | R. Fallows | Tracking the Full Passage of an Ultra-Fast Coronal Mass Ejection |
DDT9_001 | D. Hoang | LOFAR observations of the merging galaxy cluster Abell 2146 |
DDT9_003 | C. Bassa | Time-domain follow up of steep spectrum radio sources |
DDT9_002 | J. Broderick | Commissioning follow-up of a ToO |
DDT9_004 | R. Fallows | Calibration of LOFAR Interplanetary Scintillation Data |
DDT9_005 | J. Broderick | LOFAR HBA observations of MAXI J1820+070 in outburst |
DDT10-001 | J. Broderick | LOFAR observations of MAXI J1820+070 / ASASSN-18ey during a state transition |
DDT10_002 | E.Polzin | Quasi-simultaneous ultra-wide-band observation of the radio eclipse of black widow PSR J2051-0827 |
DDT10_003 | J. Callingham | HI absorption in the most powerful radio-loud quasar at the end of cosmic reionisation |
DDT10_004 | A. Tuson | Time-domain follow-up of pulsar candidates from the LoTSS Survey |
DDT10_005 | A. Tuson | Time-Domain Follow-Up of a Variable Source from LoTSS and TGSS |
DDT10_006 | J. Callingham | A search for exoplanetary radio bursts towards GJ 1151 |
DDT11_001 | D. Michilli | Characterization and localization of a new low-frequency repeating Fast Radio Burst source |
SEE ALSO: