This page provides information on the current status of the LOFAR station health and station calibration.
Station | LBA Sparse Even a | LBA Sparse Odd a | LBA Outer a | LBA Inner | HBA Low | HBA Mid | HBA High |
CS001 | 20-04-17 | 21-03-17 | 07-04-17 | 21-09-15 | 19-02-15 | 23-12-15 | 11-02-15 |
CS002 | 20-04-17 | 21-03-17 | 07-04-17 | 21-09-15 | 11-02-14 | 23-12-15 | 24-02-15 |
CS003 | 20-04-17 | 21-03-17 | 07-04-17 | 21-09-15 | 11-02-14 | 23-12-15 | 24-02-15 |
CS004 | 20-04-17 | 21-03-17 | 07-04-17 | 21-09-15 | 11-02-14 | 23-12-15 | 19-02-15 |
CS005 | 20-04-17 | 21-03-17 | 07-04-17 | 21-09-15 | 11-02-14 | 23-12-15 | 19-02-15 |
CS006 | 20-04-17 | 21-03-17 | 07-04-17 | 13-07-15 | 11-02-14 | 21-01-16 | 19-05-14 |
CS007 | 20-04-17 | 21-03-17 | 07-04-17 | 21-09-15 | 11-02-14 | 23-12-15 | 24-02-15 |
CS011 | 20-04-17 | 21-03-17 | 07-04-17 | 21-09-15 | 19-02-15 | 23-12-15 | 24-02-15 |
CS013 | 20-04-17 | 21-03-17 | 17-01-19(c) | 21-09-15 | 19-02-15 | 23-12-15 | 19-02-15 |
CS017 | 20-04-17 | 21-03-17 | 07-04-17 | 13-07-15 | 19-02-15 | 23-12-15 | 24-02-15 |
CS021 | 20-04-17 | 21-03-17 | 19-05-16 | 05-09-14 | 19-02-15 | 13-01-16 | 19-02-15 |
CS024 | 20-04-17 | 21-03-17 | 07-04-17 | 21-09-15 | 19-02-15 | 23-12-15 | 19-05-14 |
CS026 | 20-04-17 | 21-03-17 | 07-04-17 | 21-09-15 | 19-02-15 | 23-12-15 | 19-02-15 |
CS028 | 20-04-17 | 21-03-17 | 07-04-17 | 21-09-15 | 19-02-15 | 23-12-15 | 24-02-15 |
CS030 | 20-04-17 | 21-03-17 | 07-04-17 | 21-09-15 | 19-02-15 | 23-12-15 | 19-02-15 |
CS031 | 21-03-17 | 17-01-19 | 05-08-14 | 19-02-15 | 23-12-15 | 24-02-15 | |
CS032 | 20-04-17 | 21-03-17 | 07-04-17 | 13-07-15 | 19-02-15 | 23-12-15 | 24-02-15 |
CS101 | 20-04-17 | 21-03-17 | 07-04-17 | 21-09-15 | 19-02-15 | 23-12-15 | 24-02-15 |
CS103 | 20-04-17 | 21-03-17 | 07-04-17 | 21-09-15 | 19-02-15 | 23-12-15 | 24-02-15 |
CS201 | 20-04-17 | 21-03-17 | 07-04-17 | 21-09-15 | 19-02-15 | 23-12-15 | 19-02-15 |
CS301 | 20-04-17 | 21-03-17 | 07-04-17 | 21-09-15 | 19-02-15 | 23-12-15 | 24-02-15 |
CS302 | 20-04-17 | 21-03-17 | 07-04-17 | 21-09-15 | 19-02-15 | 23-12-15 | 19-02-15 |
CS401 | 21-03-17 | 07-04-17 | 27-06-12 | 19-02-15 | 23-12-15 | 24-02-15 | |
CS501 | 20-04-17 | 21-03-17 | 07-04-17 | 21-09-15 | 19-02-15 | 23-12-15 | 24-02-15 |
RS106 | 20-04-17 | 21-03-17 | 15-05-19 | 21-09-15 | 04-04-18 | 01-05-17 | 20-12-16 |
RS205 | 21-03-17 | 15-05-19 | 21-09-15 | 04-04-18 | 01-05-17 | 20-12-16 | |
RS208 | 20-04-17 | 21-03-17 | 15-05-19 | 22-07-14 | 04-04-18 | 01-05-17 | 04-11-15 |
RS210 | 20-04-17 | 15-05-19 | 21-09-15 | 04-04-18 | 01-05-17 | 20-12-16 | |
RS305 | 20-04-17 | 21-03-17 | 15-05-19 | 21-09-15 | 04-04-18 | 01-05-17 | 20-12-16 |
RS306 | 20-04-17 | 21-03-17 | 15-05-19 | 21-09-15 | 04-04-18 | 01-05-17 | 20-12-16 |
RS307 | 20-04-17 | 21-03-17 | 15-05-19 | 21-09-15 | 04-04-18 | 01-05-17 | 20-12-16 |
RS310 | 20-04-17 | 15-05-19 | 21-09-15 | 04-04-18 | 01-05-17 | 21-01-16 | |
RS406 | 20-04-17 | 21-03-17 | 15-05-19 | 21-09-15 | 04-04-18 | 01-05-17 | 20-12-16 |
RS407 | 20-04-17 | 15-05-19(b) | 21-09-15 | 04-04-18 | 01-05-17 | 20-12-16 | |
RS409 | 21-03-17 | 07-04-17 | 04-04-18 | 01-05-17 | 20-12-16 | ||
RS503 | 20-04-17 | 21-03-17 | 15-05-19 | 21-09-15 | 04-04-18 | 01-05-17 | 20-12-16 |
RS508 | 20-04-17 | 21-03-17 | 15-05-19 | 21-09-15 | 04-04-18 | 01-05-17 | 20-12-16 |
RS509 | 20-04-17 | 21-03-17 | 15-05-19 | 21-09-15 | 04-04-18 | 01-05-17 | 20-12-16 |
DE601 | 01-05-17 | 04-04-18 | 01-05-17 | 20-12-16 | |||
DE602 | 01-05-17 | 13-05-19 | 01-05-17 | 20-12-16 | |||
DE603 | 01-05-17 | 13-05-19 | 01-05-17 | 20-12-16 | |||
DE604 | 01-05-17 | 04-04-18 | 01-05-17 | 20-12-16 | |||
DE605 | 13-07-15 | 04-04-18 | 01-05-17 | 20-12-16 | |||
FR606 | 01-05-17 | 04-04-18 | 01-05-17 | 20-12-16 | |||
SE607 | 01-05-17 | 04-04-18 | 01-05-17 | 20-12-16 | |||
UK608 | 01-05-17 | 13-05-19 | 01-05-17 | 20-12-16 | |||
DE609 | 01-05-17 | 04-04-18 | 01-05-17 | 20-12-16 | |||
PL610 | 04-04-18 | 01-05-17 | 20-12-16 | ||||
PL611 | 01-05-17 | 04-04-18 | 01-05-17 | 03-02-16 | |||
PL612 | 01-05-17 | 04-04-18 | 01-05-17 | 20-12-16 | |||
IE613 | 08-11-17 | 13-05-19 | 09-11-17 | 08-11-17 |
Dates are listed as dd-mm-yy, and reflect the date on which the calibration table was installed on the station.
Yellow: Measurements taken and under analysis.
Red: Measurement needs to be repeated (or to be executed for the first time).
a) In international stations, the signals from the 96 LBA dipoles are recorded all at once, therefore only one observing/calibrating mode is implemented in LBA for these stations.
b) Between 2018 September 24th and 2019 May 15th, station RS407 has not had a calibration table for the LBA Outer mode because of insufficient quality of the phase solutions obtained. Without an LBA Outer calibration table, the station provided scientifically useful data in interferometric mode. In a testing phase, RS407 has also been without an LBA Outer calibration table between 2017 March 27th and 2018 March 9th.
c) The LBA Outer table for CS013 was reverted on 2019 January 17th, to a version based on data recorded on 2015 May 3rd. Between 2017 Apr 7th and 2019 January 17th, a poor quality table was in place, which was based on data recorded on 2017 March 29th.
A graphical view of the status of LOFAR stations in terms of percentage "broken" hardware (HBA tiles/LBA antennas) can be seen here.
Graphs per station of the history of operational components for various observing modes are given here.
A graphical view of the status of individual LOFAR stations and the latest stationtest log are given here.
SEE ALSO: